Accelagen 是一個快速成長起來的gene-to-protein公司。可提供gene-to-protein全方位解決方案。該公司生產的重組蛋白已經廣泛應用于基 于結構的藥物設計(SBDD)和高通量篩選(HTS)領域,Turbo3C(HRV3C)Protease, TurboTEV Protease, TurboNuclease是該公司極具性價比的優質產品。Accelagen重組蛋白表達和純化服務可為生物學科研人員及藥物研究提供高品質的重組蛋白。
Accelagen Cat. | Description | Protein | Amount | Species | Host |
K0104S | Human PAK1 kinase (UniProt: Q13153; NCBI: NM_002576) belongs to a family of p21-activated kinases. These serine/threonine kinases serve as targets for the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK1 kinase regulates cell motility and morphology; PAK1KD is fully phosphorylated at T423 and partially phosphorylated at additional sites with measured mass of 33,728 (1P), 33,808 (2P), 33,889 (3P), and 33,968 (4P). | NP_002567 | 10 ug | Human | E. coli |
K0104M | Human PAK1 kinase (UniProt: Q13153; NCBI: NM_002576) belongs to a family of p21-activated kinases. These serine/threonine kinases serve as targets for the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK1 kinase regulates cell motility and morphology; PAK1KD is fully phosphorylated at T423 and partially phosphorylated at additional sites with measured mass of 33,728 (1P), 33,808 (2P), 33,889 (3P), and 33,968 (4P). | NP_002567 | 100 ug | Human | E. coli |
K0104L | Human PAK1 kinase (UniProt: Q13153; NCBI: NM_002576) belongs to a family of p21-activated kinases. These serine/threonine kinases serve as targets for the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK1 kinase regulates cell motility and morphology; PAK1KD is fully phosphorylated at T423 and partially phosphorylated at additional sites with measured mass of 33,728 (1P), 33,808 (2P), 33,889 (3P), and 33,968 (4P). | NP_002567 | 1000 ug | Human | E. coli |
K0105S | Human PAK2 kinase (UniProt: Q13177; NCBI: NM_002577) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK2 is activated by proteolytic cleavage during caspase-mediated apoptosis, and may play a role in regulating the apoptotic events in the dying cell. The calculated mass is 33,510. PAK2KD is fully phosphorylated at T402 and partially phosphorylated at additional sites with measured mass of 33,593 (1P), 33,673 (2P), 33,753 (3P), and 33,834 (4P). | NP_002568 | 10 ug | Human | E. coli |
K0105M | Human PAK2 kinase (UniProt: Q13177; NCBI: NM_002577) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK2 is activated by proteolytic cleavage during caspase-mediated apoptosis, and may play a role in regulating the apoptotic events in the dying cell. The calculated mass is 33,510. PAK2KD is fully phosphorylated at T402 and partially phosphorylated at additional sites with measured mass of 33,593 (1P), 33,673 (2P), 33,753 (3P), and 33,834 (4P). | NP_002568 | 100 ug | Human | E. coli |
K0105L | Human PAK2 kinase (UniProt: Q13177; NCBI: NM_002577) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK2 is activated by proteolytic cleavage during caspase-mediated apoptosis, and may play a role in regulating the apoptotic events in the dying cell. The calculated mass is 33,510. PAK2KD is fully phosphorylated at T402 and partially phosphorylated at additional sites with measured mass of 33,593 (1P), 33,673 (2P), 33,753 (3P), and 33,834 (4P). | NP_002568 | 1000 ug | Human | E. coli |
K0106S | Pak3KD | 10 ug | Human | E. coli | |
K0106M | Pak3KD | 100 ug | Human | E. coli | |
K0106L | Pak3KD | 1000 ug | Human | E. coli | |
K0107S | Human PAK4 kinase (UniProt: O96013; NCBI: NM_005884) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK4 is a mediator of filopodia formation and may play a role in the reorganization of the actin cytoskeleton. The calculated mass is 33,309. PAK4KD is fully phosphorylated at S474 with a measured mass of 33,389 (1P). | NP_005875 | 10 ug | Human | E. coli |
K0107M | Human PAK4 kinase (UniProt: O96013; NCBI: NM_005884) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK4 is a mediator of filopodia formation and may play a role in the reorganization of the actin cytoskeleton. The calculated mass is 33,309. PAK4KD is fully phosphorylated at S474 with a measured mass of 33,389 (1P). | NP_005875 | 100 ug | Human | E. coli |
K0107L | Human PAK4 kinase (UniProt: O96013; NCBI: NM_005884) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK4 is a mediator of filopodia formation and may play a role in the reorganization of the actin cytoskeleton. The calculated mass is 33,309. PAK4KD is fully phosphorylated at S474 with a measured mass of 33,389 (1P). | NP_005875 | 1000 ug | Human | E. coli |
K0109S | Human PAK6 kinase (UniProt: Q9NQU5; NCBI: NM_020168) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK6 was found to interact with androgen receptor. PAK6KD is fully phosphorylated at S560 with a measured mass of 34,242 (1P). | NP_064553 | 10 ug | Human | E. coli |
K0109M | Human PAK6 kinase (UniProt: Q9NQU5; NCBI: NM_020168) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK6 was found to interact with androgen receptor. PAK6KD is fully phosphorylated at S560 with a measured mass of 34,242 (1P). | NP_064553 | 100 ug | Human | E. coli |
K0109L | Human PAK6 kinase (UniProt: Q9NQU5; NCBI: NM_020168) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK6 was found to interact with androgen receptor. PAK6KD is fully phosphorylated at S560 with a measured mass of 34,242 (1P). | NP_064553 | 1000 ug | Human | E. coli |
K0108S | Human PAK7 kinase (UniProt: Q9P286; NCBI: NM_177990) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK7 (PAK5) is predominantly expressed in brain. It is capable of promoting neurite outgrowth and cell survival. PAK7KD is fully phosphorylated at S602 and an additional site with a measured mass of 34,096 (2P). | NP_817127 | 10 ug | Human | E. coli |
K0108M | Human PAK7 kinase (UniProt: Q9P286; NCBI: NM_177990) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK7 (PAK5) is predominantly expressed in brain. It is capable of promoting neurite outgrowth and cell survival. PAK7KD is fully phosphorylated at S602 and an additional site with a measured mass of 34,096 (2P). | NP_817127 | 100 ug | Human | E. coli |
K0108L | Human PAK7 kinase (UniProt: Q9P286; NCBI: NM_177990) belongs to a family of p21-activated kinases. These serine/threonine kinases are regulated by the small GTP binding proteins Cdc42 and Rac and have been implicated in a wide range of biological activities. PAK7 (PAK5) is predominantly expressed in brain. It is capable of promoting neurite outgrowth and cell survival. PAK7KD is fully phosphorylated at S602 and an additional site with a measured mass of 34,096 (2P). | NP_817127 | 1000 ug | Human | E. coli |
H0101S | Turbo3C Protease | 1 mg | human rhinovirus | E. coli | |
H0101M | Turbo3C Protease | 10 mg | human rhinovirus | E. coli | |
T0102M | TurboTEV Protease | 1 mg | Tobacco etch virus | E. coli | |
T0102L | TurboTEV Protease | 10 mg | Tobacco etch virus | E. coli | |
N0103M | TurboNuclease | 50,000 Units | Serratia marcescens | E. coli | |
N0103L | TurboNuclease | 250,000 Units | Serratia marcescens | E. coli | |
L0110S | TurboLigationTM Kit | 100 reactions | |||
L0110M | TurboLigationTM Kit | 500 reactions | |||
T0111S | Purifed recombinant protein, the extracellualr domain region (amino acids 91-281) of human TRAIL (TNFSF10), produced in E. coli. | NP_003801 | 100 ug | Human | E. coli |
T0111M | Purifed recombinant protein, the extracellualr domain region (amino acids 91-281) of human TRAIL (TNFSF10), produced in E. coli. | NP_003801 | 1000 ug | Human | E. coli |
技術支持:易動力網絡